| Listing
| Status*
| Price
| City
| Bedrms
| Brief Description
|
| 26078 | Reduced | $79,900 | Vernon | 0 | Building Lot in Westshore Estates |
| 26659 | Active | $89,900 | Nakusp | 0 | 100 Feet of Sandy Waterfront |
| 25241 | Reduced | $99,000 | Lumby | 0 | Large Corner Lot |
| 26089 | Reduced | $99,000 | Vernon | 3 | Waterfront Cabin |
| 26274 | Reduced | $103,400 | Armstrong | 1 | Armstrong Condo Priced to Sell |
| 26739 | New | $107,900 | Coldstream | 2 | Affordable Coldstream Living! |
| 25550 | Reduced | $119,900 | Vernon | 0 | Pristine .77 acre Lakeview Lot |
| 25588 | Reduced | $119,900 | Lumby | 0 | Large View Lot |
| 26419 | Reduced | $121,450 | Vernon | 1 | Better than Paying Rent |
| 26447 | Active | $129,000 | Vernon | 0 | Privacy in the Pines- Unique .59 ac. Lot |
| 24684 | Active | $131,500 | Vernon | 0 | Building Lot - . 25 Acre |
| 26696 | Reduced | $135,000 | Vernon | 2 plus | 2 Storey Cabin on Okanagan Lake |
| 25538 | Reduced | $150,000 | Vernon | 2 | Recently Updated Condo to Rent or Own |
| 26231 | Active | $159,000 | Vernon | 2 | 2 Bedroom Condo Central Location |
| 26341 | Active | $165,000 | Vernon | 2 | Vernon Condo Close to Everything |
| 26731 | Active | $169,000 | Silver Star | 0 | Silver Star Lot - Amazing Deal, HST PAID |
| 23381 | Active | $169,900 | Vernon | 0 | Mt. Eagle Place Gated Building Lots |
| 26709 | Active | $179,000 | Vernon | 2 | 2011 Year End Special! |
| 26114 | Active | $184,900 | Vernon | 0 | East Hill 6000 sq ft Lot |
| 26385 | Reduced | $185,000 | Silver Star | Studio | Creekside Wildwood Studio @ Silver Star |
| 26239 | Active | $189,900 | Vernon | 2 | DOWNTOWN CONDO For Sale |
| 26232 | Active | $199,000 | Vernon | 0 | Price REDUCED $100,000 |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26690 | Active | $199,000 | Vernon | 2 | 2 Bed 2 Bath SPACIOUS CONDO!! |
| 25334 | Active | $199,500 | Vernon | 0 | Lakeview Lot at La Casa Resort |
| 23403 | Active | $199,900 | Vernon | 0 | Exclusive Building Lots on Middleton Mtn |
| 25909 | Active | $204,900 | Silver Star | Studio | Privacy in Paradise |
| 25463 | Active | $205,000 | Vernon | 0 | Fantastic Lakeview Lot --- No HST |
| 26730 | Active | $209,900 | Vernon | 2 | Convenient/Comfortable 2 Bed/2Bath Condo |
| 26278 | Active | $214,900 | Vernon | 2 | 2 Bedroom 2 Bathroom Condo |
| 26717 | Active | $214,900 | Vernon | 2 | 910 sq ft - All on One Floor! |
| 25730 | Reduced | $218,800 | Vernon | 2 | POPULAR TOP FLOOR - 2 bedrm 2 bath Condo |
| 24896 | Reduced | $219,000 | Vernon | 3 | Huge Reduction !!! New Home! |
| 26019 | Active | $219,900 | Coldstream | 0 | Awesome Kalamalka Lakeview Lot - No GST |
| 26738 | New | $219,900 | Vernon | 1.5 | Predator Ridge Condo |
| 26412 | Reduced | $224,900 | Vernon | 3 | Beachfront Property |
| 24672 | Active | $229,900 | Vernon | 0 | VIEW, VIEW, VIEW, Lots - Kalamalka Lake |
| 24719 | Active | $230,000 | Vernon | 0 | Adventure Bay |
| 26609 | Active | $235,000 | Vernon | 1 + 1 | Okanagan Lake Front Home plus Cabin |
| 26150 | Active | $239,000 | Coldstream | 0 | 22 acres in Lavington Area |
| 26722 | Active | $239,900 | Vernon | 2 | Best Condo in the Complex |
| 24421 | Reduced | $249,000 | Falkland | 0 | Lot 2 - 23 acres |
| 25945 | Active | $249,000 | Silver Star | 1+den | Silver Star Condo |
| 26544 | Active | $250,000 | Silver Star | 1+alc | Superior Suite, Silver Creek Lodge |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26522 | Reduced | $255,000 | Vernon | 3 | Affordable Home in Quiet Neighbourhood |
| 25925 | Active | $258,000 | Silver Star | 0 | Alpine Meadows@Silverstar, Building Lot |
| 26716 | Active | $264,900 | Vernon | 2 | Penthouse with 670 sq ft Roof Top Patio |
| 25365 | Active | $265,000 | Vernon | 0 | Okanagan Lake Waterfront Lots |
| 26585 | Active | $265,000 | Armstrong | 3+office | Family Home in the Heart of Armstrong |
| 24718 | Active | $265,000 | Coldstream | 0 | ---- Whisper Ridge ------ |
| 25938 | Reduced | $265,000 | Silver Star | 2 | Two Bedroom, Silver Star Basement Suite |
| 25073 | Active | $269,000 | Armstrong | 2 | Great Investment or Starter Home |
| 26179 | Reduced | $269,900 | Vernon | 0 | Gorgeous 0.23 Acre Lakeview Lot |
| 25381 | Reduced | $274,500 | Vernon | 3 | South Creek Estates Townhome |
| 26595 | Reduced | $274,900 | Cherryville | 0 | Sugar Lake Pristine Lakefront (5 acres) |
| 25575 | Reduced | $279,000 | Vernon | 1 | Okanagan Lake Waterfront Condo |
| 25883 | Reduced | $279,000 | Vernon | 3 | Newly Renovated - Great Location |
| 26401 | Active | $285,900 | Silver Star | 2 | 2 Bedroom - 1 Bath Alpine Retreat |
| 26626 | Active | $294,900 | Vernon | 3 | Exclusive Hide-Away Off Silver Star Road |
| 26361 | Active | $297,000 | Coldstream | 0 | Beautiful Lakeview Lot Steps From Lake |
| 26640 | Active | $297,900 | Vernon | 2++ | East Hill Townhome |
| 26604 | Reduced | $298,000 | Vernon | 5 | Great Family Home in South Vernon |
| 26424 | Reduced | $299,000 | Vernon | 3 | Great Starter Home with Shop and Suite |
| 25251 | Reduced | $299,000 | Silver Star | 2 | Newly Renovated Creekside Condo |
| 25747 | Reduced | $299,000 | Vernon | 5 | Beautiful Lakeshore Home - Okanagan Lake |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26398 | Reduced | $299,000 | Vernon | 0 | .59 acre on Okanagan Lake |
| 25347 | Reduced | $299,999 | Vernon | 0 | Exclusive Unobstructed Lakeview Property |
| 24950 | Active | $300,000 | Silver Star | 0 | The Ridge at Silver Star, Duplex Lot |
| 26188 | Active | $304,900 | Falkland | 3 | Under Construction |
| 26718 | Active | $304,900 | Vernon | 3 | 1630 sq ft - On One Level (Condo) |
| 26676 | Active | $308,000 | Vernon | 3 | Beautiful Open Floor Rancher |
| 26227 | Active | $309,900 | Silver Star | 2 | Your Home Away from Home @ Silver Star |
| 25641 | Reduced | $312,000 | Vernon | 3 | Charming Three Bedroom Home, Near Seaton |
| 26588 | Reduced | $319,900 | Vernon | 2 | Gated Community - South Valley Ranch |
| 26583 | Active | $320,000 | Vernon | 3 | Updated, 3 Bedroom 2.5 Bath Home |
| 25886 | Reduced | $325,000 | Vernon | 3 | Beautiful New Home, Comes with INCOME! |
| 26273 | Reduced | $329,000 | Falkland | 3 | 16.2 Acres of View and Privacy |
| 26687 | Active | $333,900 | Vernon | 3 | Family Home on Large Lot |
| 26575 | Active | $335,000 | Lumby | 3+1 | Family Home with Suite |
| 26416 | Active | $339,000 | Vernon | 0 | Okanagan Lake Access Lot |
| 26645 | Active | $339,500 | Vernon | 4 | Great Family Home with a View |
| 24923 | Reduced | $340,000 | Silver Star | 0 | New Building Lot @ Alpine Meadows |
| 26485 | Reduced | $345,000 | Silver Star | 1 | Silver Star Condo -Firelight at the Pond |
| 25997 | Reduced | $349,000 | Vernon | 3 | New Home, HST included! |
| 26728 | Active | $350,000 | Vernon | 3 | 1300 sq ft Home on Large Lot |
| 26479 | Reduced | $355,000 | Falkland | 5 | Small Town Country Setting |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26707 | Active | $359,000 | Vernon | 3 | Charming Fully Renovated .39 Acre Home |
| 26217 | Active | $359,000 | Vernon | 0 | View Acreage in the Landing |
| 24879 | Reduced | $359,900 | Lumby | 3 | Coveted Location / Superior Landscaping |
| 26420 | Active | $364,900 | Vernon | 4 | Lovely East Hill Crescent Home |
| 26177 | Reduced | $365,000 | Vernon | 5 | Great Family Home with Mortgage Helper |
| 26656 | Reduced | $369,500 | Coldstream | 3 | Coldstream 3 Bedroom Bi-level Home |
| 26318 | Reduced | $369,900 | Vernon | 5 | Great Family Home with Mortgage Helper |
| 26154 | Active | $372,000 | Vernon | 3 | Beautiful Sterling Estates |
| 26617 | Active | $374,500 | Lumby | 2 | Home and Acreage - Set Up for Horses |
| 26501 | Reduced | $379,000 | Vernon | 4+den | Quiet East Hill Family Home |
| 26168 | Active | $379,888 | Vernon | 3 | Renovated Home Close to Beach |
| 26727 | Reduced | $379,900 | Vernon | 4 | View Property/Country Setting |
| 26634 | Active | $379,900 | Vernon | 3 | East Hill Rancher |
| 26399 | Reduced | $379,900 | Vernon | 4 | Recently Renoed East Hill Home |
| 26267 | Active | $387,000 | Vernon | 3 | Excellent East Hill Location |
| 26601 | Active | $389,900 | Lumby | 3 + 1 | Spectacular Mountain View!!!!!! |
| 26720 | Active | $389,950 | Armstrong | 3 | Professionally Restored Home on 1/3 Acre |
| 26591 | Reduced | $393,000 | Vernon | 3 | 3 Bedroom Hidden Gem in East Hill |
| 25778 | Active | $399,000 | Vernon | 4 | East Hill - New Fully Renovated Basement |
| 26732 | Active | $399,000 | Vernon | 3 | New Level Entry Rancher |
| 25331 | Reduced | $399,000 | Vernon | 0 | Waterfront Lots on Kalamalka Lake |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26509 | Active | $399,000 | Vernon | 5 | Quiet East Hill Home with In-law Suite! |
| 26138 | Active | $399,000 | Coldstream | 0 | Kal Lake Prime Lot Un-interupted View |
| 25366 | Active | $399,900 | Vernon | Varies | Okanagan Lake View Homes |
| 26564 | Active | $399,900 | Lumby | 3+2 | Home with View and Suite |
| 26644 | Active | $400,000 | Vernon | 2 | Exceptional Home on 100' OK Lakefront |
| 26033 | Reduced | $407,900 | Vernon | 3 + 1 | Newly Renovated East Hill Home |
| 25982 | Reduced | $409,000 | Vernon | 3 | East Hill / Complete Remodel |
| 26371 | Active | $409,500 | Lumby | 5+den | Beautiful Walk-Out Basement Family Home |
| 25996 | Active | $419,500 | Coldstream | 4+1 | Four Bedroom Coldstream Home with Suite |
| 26580 | Reduced | $419,900 | Lumby | 3 | Exceptional Home with Luxury Flair! |
| 25932 | Active | $425,000 | Coldstream | 5 | Beautiful Family Home in Coldstream |
| 26367 | Active | $439,000 | Vernon | 3+1 | Charming East Hill Character Home |
| 26651 | Active | $439,900 | Vernon | 2 + Den | Immaculate Home with Stunning Lake View |
| 26184 | Reduced | $449,000 | Coldstream | 4 | Incredible Kalamalka Lake View Home |
| 26470 | Active | $449,000 | Vernon | 4+den | Fully Renovated Home... A Must See! |
| 26350 | Reduced | $449,900 | Fauquier | 0 | 3.89 Acres with 335 ft of Lakeshore |
| 25460 | Reduced | $449,900 | Vernon | 3 | Foothills - Former Show Home |
| 25559 | Active | $455,000 | Cherryville | 3 or 4 | 2.47 acre Hobby Farm with Fantastic View |
| 26245 | Reduced | $458,800 | Vernon | 6 | Outstanding Family Home |
| 26638 | Active | $459,000 | Coldstream | 3+ | Beautiful Family Home - 2 Years Young |
| 26721 | Active | $478,900 | Vernon | 4 | Contemporary Middleton Executive Home |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26684 | Active | $479,000 | Vernon | 6 | Beautiful 6 Bedroom 4 Bath East Hill |
| 26476 | Reduced | $487,000 | Vernon | 4 | East Hill Executive Home |
| 25261 | Active | $489,000 | Cherryville | 3+1 | 8.6 Pristine Acres plus Country Home |
| 24764 | Reduced | $495,000 | Vernon | 3+den | Unique Luxury Home in Foothills |
| 26463 | Reduced | $499,000 | Vernon | 2 + 2 | Great City and Lake View + Legal Suite |
| 26271 | Active | $499,000 | Vernon | 2 | Predator Ridge Resort Osprey Townhome |
| 26567 | Reduced | $499,900 | Coldstream | 5 | Updated Lavington Home with Shop |
| 25143 | Active | $519,000 | Vernon | 3 | Deluxe New 3 Bedrooms / 3 Bath Lakeview |
| 26436 | Reduced | $520,000 | Vernon | 4 | Executive Lake View Home |
| 25736 | Reduced | $524,900 | Oyama | 0 | Kalamalka Lakeside Building Lot |
| 26615 | Reduced | $539,000 | Vernon | 3+den | In Foothills, 2 Lake Views and City View |
| 26289 | Active | $539,000 | Vernon | 5 | .49 Acres, Home With Suite, Workshop |
| 25391 | Reduced | $539,900 | Vernon | 5 | Middleton Mtn. Home w/Beautiful Suite |
| 26733 | Active | $549,000 | Vernon | 2 | Pristine 7 Acre Acreage, w/Home, Fenced |
| 26642 | Reduced | $559,000 | Lumby | 3 | 5 Acres Beautiful Valley, Mountain Views |
| 26381 | Active | $569,000 | Vernon | 8 | Full Triplex on Quiet Cul de Sac |
| 25878 | Reduced | $575,000 | Vernon | 4 | R5 Development Property |
| 25563 | Reduced | $575,000 | Vernon | 5 | Best Family Plan on Middleton Mountain |
| 25659 | Active | $575,000 | Vernon | 3 | Beautiful Home in East Hill - Views |
| 26000 | Reduced | $579,900 | Vernon | 5 | Rare Middleton Mountain Rancher |
| 26298 | Active | $584,000 | Armstrong | 5 | Horse-Lover's Dream |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26404 | Reduced | $588,000 | Vernon | 5 | 5BR Silver Star Foothills Home |
| 26553 | Active | $599,000 | Coldstream | 5 | Kal Lakeview Rancher |
| 23120 | Active | $599,000 | Vernon | 0 | 350 Feet of Waterfront |
| 24985 | Active | $599,000 | Vernon | 3 + 1 | Canadian Lakeview Estates |
| 26176 | Active | $599,000 | Silver Star | 4 | Ski In/out New View Home on The Ridge |
| 24144 | Active | $599,900 | Coldstream | 3 | Lake/Mountain View Coldstream Rancher |
| 26052 | Reduced | $599,900 | Vernon | 5 | VIEW Home w/SUITE - Negotiable - OFFERS! |
| 26736 | New | $600,000 | Coldstream | 3 | 8 Acres and 3 Bedroom Home |
| 26100 | Reduced | $619,000 | Vernon | 3+den | Predator Ridge Carriage Home |
| 26295 | Active | $624,000 | Vernon | 5 | Breath Taking Lake Views |
| 25556 | Active | $629,000 | Vernon | 3+den | Beautiful Lakeview Home |
| 26571 | Reduced | $649,000 | Burton | 5 | Beautiful Acreage on the Arrow Lakes |
| 26328 | Reduced | $650,000 | Coldstream | 3 | KAL LAKE SEMI-WATERFRONT, Fully Upgraded |
| 25665 | Active | $689,000 | Vernon | 3 | Home & B&B on Acreage Near Ski Resort |
| 26589 | Reduced | $698,000 | Armstrong | 3+ | Upgraded Energy Efficient Home + 9 Acres |
| 22826 | Active | $699,000 | Coldstream | 5 | Kal Lake Views |
| 24643 | Reduced | $699,000 | Vernon | 3 | Dream Home Builder /Investors/Developers |
| 26702 | Active | $699,000 | Vernon | 5 | Beautiful Home with Stunning Lakeview |
| 24600 | Reduced | $729,000 | Vernon | 4+ | Custom Home and Acreage in North BX |
| 26389 | Active | $729,000 | Vernon | 4 | Executive Craftsman Style Home |
| 24888 | Active | $749,000 | Vernon | 3 | Custom Log Home / View Acreage |
Vernon Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 23886 | Active | $749,000 | Vernon | 3 | Hobbyfarm and B@B in Vernon Area |
| 25753 | Reduced | $749,900 | Vernon | 2 | Okanagan Lakefront Home |
| 25774 | Active | $769,000 | Vernon | 7 | Beautiful Custom Built Home with View |
| 26260 | Active | $779,000 | Lumby | 4 | Timber Frame Home on 23 Acres |
| 25278 | Active | $797,000 | Lumby | 1+1 | Unique 22 acres + Creek + Shop + More |
| 26088 | Active | $799,000 | Armstrong | 3 | Country Estate on Beautiful 4 Acres |
| 26737 | New | $800,000 | Coldstream | 5 | 18 Acres and 5 Bedroom Home |
| 24664 | Active | $839,000 | Vernon | 4 | Beautiful View Acreage in Vernon BC |
| 26439 | Active | $849,000 | Coldstream | 6 | Okanagan SEMI WATERFRONT Estate |
| 26018 | Reduced | $849,000 | Vernon | 0 | Water Front Lot |
| 24960 | Active | $858,800 | Vernon | 6 | Beautiful Home on 1 Acre |
| 26313 | Reduced | $889,000 | Vernon | 5 | Custom-Built Executive Home |
| 26410 | Active | $1,200,000 | Vernon | 3 | The Best View in the North Okanagan |
| 26491 | Active | $1,299,000 | Vernon | 3+ | 3 Unit Penthouse Package |
| 26391 | Active | $1,350,000 | Coldstream | 4+2 | Stunning Coldstream Estate |
| 25553 | Active | $1,375,000 | Coldstream | 3 | Kalamalka Lake Home |
| 25297 | Reduced | $1,550,000 | Vernon | 4 | Kalamalka Lakefront Home |
| 25060 | Active | $3,500,000 | Vernon | 2 | Okanagan Lake Front |