Sicamous - Canada's Houseboat Capital
Sicamous is situated between Shuswap and Mara lakes and is sometimes called the gateway to the Shuswap. The town overlooks the Sicamous Narrow of Shuswap Lake. Because of it's situation Sicamous the base for many houseboat operators. A houseboat trip on Shuswap lake is a popular vacation - with good reason.
Boaters leave Sicamous via Mara lake into the narrows of Shuswap lake. The minute you steer your boat through the opening railway bridge you know this will not be an ordinary vacation. Shuswap Lake has over 1000 km of scenic shoreline, clear deep water and forrested peaks all around.
The area was originally home of the nomadic Interior Salish Indians, later it was a major railway depot. Today the friendly town is growing steadily.
Sicamous is on the Trans Canada Highway, east of Salmon Arm and west of Revelstoke.
More information about Sicamous is available at:
Real Estate & Homes for Sale in Sicamous & the Shuswap Lake Area
OKhomeseller is pleased to present this Sicamous and Salmon Arm Real Estate. These fine homes and real estate are for sale by their owners in the vicinity of Shuswap Lake. Follow the links to find photos and more detail on each property.
| Listing
| Status*
| Price
| City
| Bedrms
| Brief Description
|
| 26300 | Reduced | $49,900 | Anglemont | 0 | Golf Course Lot FANTASTIC Lake View |
| 25527 | Active | $65,000 | North Shuswap | 0 | Beautiful .68 acre Piece of Property |
| 26153 | Active | $69,000 | Tappen | 3 | Very Popular Log Shell for Sale |
| 26277 | Reduced | $72,900 | Enderby | 2 | Great Retirement Option |
| 26699 | Active | $84,900 | Grindrod | 0 | Building Lots, 1 Block from the River |
| 24709 | Reduced | $84,900 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 26337 | Active | $95,000 | Sicamous | 2 | Boaters Paradise |
| 26105 | Active | $109,000 | Sicamous | 0 | Panoramic Lakeview Lots |
| 24285 | Reduced | $125,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 24364 | Active | $139,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 25801 | Active | $149,900 | Eagle Bay | 0 | Spectacular View Lot at Wild Rose Bay |
| 26208 | Reduced | $149,900 | Enderby | 0 | Stunning Shuswap River Views on 10 Acres |
| 25039 | Reduced | $157,000 | Anglemont | 2 | Get-Away or First Time Home |
| 26083 | Active | $175,000 | Revelstoke | 0 | Arrow Lakes Walk On Waterfront |
| 26689 | Active | $185,000 | Enderby | 0 | 5 Beautiful 5 Acre Properties |
| 25681 | Reduced | $199,000 | North Shuswap | 2 | Lot & Park Model & Shuswap Lake Access |
| 26282 | Active | $200,000 | Blind Bay | 0 | Half Acre Serviced Lot, Blind Bay, BC |
| 25458 | Reduced | $200,000 | Chase | 3 | Affordable Beach on Little Shuswap |
| 26646 | Reduced | $219,000 | Eagle Bay | 0 | Own a Piece of the Beautiful Shuswap |
| 26691 | Active | $235,000 | Enderby | 3 | Roomy 3 Bdrm Rancher, Commercial/Resid |
| 26042 | Active | $247,000 | Enderby | 2/3 | Deluxe Half Duplex in Quiet Location |
| 26520 | Reduced | $249,000 | Enderby | 2 | 3 Story Commercial/Residential Building |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25530 | Active | $249,900 | North Shuswap | 1+den | Executive Park Model--Sunny North Shore |
| 26111 | Active | $251,900 | Enderby | 0 | View Lot in Ideal Location |
| 26340 | Active | $269,000 | Salmon Arm | 0 | Over 19 Acres of Beautiful Farmland |
| 25547 | Reduced | $275,000 | Enderby | 3 | Beautiful Full Reno - 3Bed 2Bath Home |
| 25783 | Reduced | $278,900 | Anglemont | 3-4 | Custom Built Home - Panoramic Lake View |
| 26464 | Active | $298,700 | Anglemont | 2+ | Sunny North Shuswap |
| 26622 | Active | $319,000 | Enderby | 2 | 2.5 Acres of Country Living |
| 26115 | Reduced | $349,000 | Sorrento | 3 | Acreage with Breathtaking Lakeview |
| 24132 | Active | $375,000 | North Shuswap | 2 | Shuswap Lake View Home or 1/2 Acre Lot |
| 24824 | Reduced | $389,000 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 26671 | Active | $398,000 | Salmon Arm | 5 | Family Home & Large Shop in the Country |
| 25869 | Reduced | $398,000 | Sorrento | 3+den | Breathtaking View, Totally Refinished |
| 24522 | Reduced | $399,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 26528 | Active | $399,900 | Salmon Arm | 6 | Salmon Arm View Property |
| 23344 | Reduced | $425,000 | Blind Bay | 4 | Beautiful Newer Home |
| 26497 | Active | $429,000 | Blind Bay | 2 | Unique Rancher Beautifully Landscaped |
| 24986 | Reduced | $430,000 | Mara Lake | 3 | Rural Living at Its Best |
| 25221 | Active | $435,900 | Sorrento | 2 | The Carriage House, RV Townhomes |
| 24555 | Reduced | $485,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 26480 | Reduced | $489,900 | Salmon Arm | 3 | Location with Lakeview |
| 26613 | Reduced | $549,000 | Sicamous | 5 | Shushwap Lakeshore, Crescent Bay |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26354 | Active | $569,000 | Enderby | 3 | 5 Acres with View + Large Heated Shop |
| 25836 | Reduced | $580,000 | Blind Bay | 4 | Lakeview of Blind Bay, Shuswap BC |
| 26677 | Reduced | $595,000 | Eagle Bay | 0 | Private One Acre Lot on Shuswap Lake |
| 26107 | Active | $618,000 | Blind Bay | 4 + den | Excellence in Finishing and Value |
| 22864 | Active | $625,000 | Salmon Arm | 4+ | Picturesque Acreage with Executive Home |
| 26628 | Active | $679,000 | Celista | 4 | Waterfront 4 Bedroom Vacation Home |
| 26285 | Active | $695,000 | North Shuswap | 0 | Exceptional North Shuswap Waterfront Lot |
| 26006 | Active | $695,000 | Enderby | 2+1 | 47 Acres of Picturesque Farmland |
| 26434 | Active | $695,000 | Salmon Arm | 3/4 | Custom Built Lakeview Home |
| 26703 | Active | $699,900 | Sorrento | 2 | Spectacular Lake & Mountain Views |
| 25493 | Reduced | $749,000 | Grindrod | 3+ | Two Homes on 18.6 Acres |
| 26570 | Active | $799,000 | Salmon Arm | 3 | South Western Log /Timberframe Home |
| 24918 | Reduced | $850,000 | Sorrento | 8 | Million Dollar View |
| 26430 | Active | $1,119,000 | Chase | 5 | Shuswap Waterfront Dream |
| 26226 | Reduced | $1,275,000 | Salmon Arm | 4 | Exquisite Post & Beam Home on 17+ Acres |
| 24287 | Active | $1,300,000 | Anglemont | 16 | Anglemont Inn |
| 26446 | Active | $1,550,000 | Tappen | 4 | Shuswap Lakefront Property |
| 25224 | Active | $1,589,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 24768 | Reduced | $2,740,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
* Listings are "NEW" for their first 30 days
Okhomeseller advertises homes and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomesellers to advertise your for sale by owner real estate.